| | | | | | | | | | | | | | | | | | |
. | | | | | | | | | | | | | | | | | | |
. | | Equipment | | | | | | | Cost | Wt (Ibs) | Quantity | Notes | | | | | | |
. | | | | | | | | | | | | | | | | | | |
. | | Carried on Person | | | | | | | | | | | | | | | | |
. | | Traveller's Outfit | | | | | | | Free | 5 | | | | | | | | |
. | | Small Double Crossbow (1d6 / 1d6 / 80' / P / 19-20 x2) | | | | | | | 100 | 8 | 1 | Move action to reload one crossbow. Full round to reload both. | | | | | | |
. | | | | | | | | | | | | Both bolts can be fired with a single roll at -2. | | | | | | |
. | | | | | | | | | | | | Critical damage is only applied once. | | | | | | |
. | | Small Great Sword (2H) (1d10 / 19-20 x2) | | | | | | | 20 | 8 | 1 | | | | | | | |
. | | Small Mithril Chainmail (Light / +6 AC / +4 Dex / -2 Str/Dex Checks / 20% Fail) | | | | | | | 4150 | 10 | 1 | | | | | | | |
. | | Bandolier of cigars (10 Slots) | | | | | | | 2 | 0 | 1 | | | | | | | |
. | | Bandolier (5 Slots) | | | | | | | 1 | 0 | 1 | Used to hold alchemical flasks. | | | | | | |
. | | Flask of Alchemical Fire | | | | | | | 0 | 0 | 0 | In Bandolier. | | | | | | |
. | | Hip Flask of whiskey | | | | | | | 2 | 0.5 | 1 | | | | | | | |
. | | Winter Blanket | | | | | | | 0.3 | 3 | 1 | | | | | | | |
. | | Spell Pouch | | | | | | | 5 | 2 | 1 | | | | | | | |
. | | Handy Haversack | | | | | | | 2000 | 5 | 1 | Holds 40 Ibs in two side pockets and 80lbs in main part. | | | | | | |
. | | | | | | | | | | | | Item you want is always on top. Move action to get. No AoO. | | | | | | |
. | | | | | | | | | | | | | | | | | | |
. | | Side Pocket 1 (20 / 20 lbs) | | | | | | | | | | | | | | | | |
There are no comments on this page. [Add comment]